КаталогОписание
МОДЕЛЬ | Мощ- ность (кВт) |
Частота вращения (об./мин.) |
Напря- жение (В) |
Ток (А) |
ESQ 56A4-SDN-MC2-0.06/1500 | 0.06 | 1500 | 220/380 | 0.28 |
ESQ 56B4-SDN-MC2-0.09/1500 | 0.09 | 1500 | 220/380 | 0.39 |
ESQ 63A2-SDN-MC2-0.18/3000 | 0.18 | 3000 | 220/380 | 0.54 |
ESQ 63A4-SDN-MC2-0.12/1500 | 0.12 | 1500 | 220/380 | 0.46 |
ESQ 63A6-SDN-MC2-0.09/1000 | 0.09 | 1000 | 220/380 | 0.45 |
ESQ 63B2-SDN-MC2-0.25/3000 | 0.25 | 3000 | 220/380 | 0.71 |
ESQ 63B4-SDN-MC2-0.18/1500 | 0.18 | 1500 | 220/380 | 0.65 |
ESQ 63B6-SDN-MC2-0.12/1000 | 0.12 | 1000 | 220/380 | 0.57 |
ESQ 63D4-SDN-MC2-0.25/1500 | 0.25 | 1500 | 220/380 | 0.87 |
ESQ 71A2-SDN-MC2-0.37/3000 | 0.37 | 3000 | 220/380 | 1.02 |
ESQ 71A4-SDN-MC2-0.25/1500 | 0.25 | 1500 | 220/380 | 0.81 |
ESQ 71A6-SDN-MC2-0.18/1000 | 0.18 | 1000 | 220/380 | 0.77 |
ESQ 71B2-SDN-MC2-0.55/3000 | 0.55 | 3000 | 220/380 | 1.44 |
ESQ 71B4-SDN-MC2-0.37/1500 | 0.37 | 1500 | 220/380 | 1.15 |
ESQ 71B6-SDN-MC2-0.25/1000 | 0.25 | 1000 | 220/380 | 0.98 |
ESQ 71C4-SDN-MC2-0.55/1500 | 0.55 | 1500 | 220/380 | 1.66 |
ESQ 71C6-SDN-MC2-0.37/1000 | 0.37 | 1000 | 220/380 | 1.43 |
ESQ 80A2-SDN-MC2-0.75/3000 | 0.75 | 3000 | 220/380 | 1.83 |
ESQ 80A4-SDN-MC2-0.55/1500 | 0.55 | 1500 | 220/380 | 1.57 |
ESQ 80A6-SDN-MC2-0.37/1000 | 0.37 | 1000 | 220/380 | 1.34 |
ESQ 80A8-SDN-MC2-0.18/750 | 0.18 | 750 | 220/380 | 0.91 |
ESQ 80B2-SDN-MC2-1.1/3000 | 1.1 | 3000 | 220/380 | 2.58 |
ESQ 80B4-SDN-MC2-0.75/1500 | 0.75 | 1500 | 220/380 | 2.02 |
ESQ 80B6-SDN-MC2-0.55/1000 | 0.55 | 1000 | 220/380 | 1.84 |
ESQ 80B8-SDN-MC2-0.25/750 | 0.25 | 750 | 220/380 | 1.2 |
ESQ 80C6-SDN-MC2-0.75/1000 | 0.75 | 1000 | 220/380 | 2.4 |
ESQ 80C8-SDN-MC2-0.37/750 | 0.37 | 750 | 220/380 | 1.68 |
ESQ 80D4-SDN-MC2-1.1/1500 | 1.1 | 1500 | 220/380 | 2.92 |
ESQ 90L2-SDN-MC2-2.2/3000 | 2.2 | 3000 | 220/380 | 4.85 |
ESQ 90L4-SDN-MC2-1.5/1500 | 1.5 | 1500 | 220/380 | 3.68 |
ESQ 90L6-SDN-MC2-1.1/1000 | 1.1 | 1000 | 220/380 | 3 |
ESQ 90L8-SDN-MC2-0.55/750 | 0.55 | 750 | 220/380 | 2.25 |
ESQ 90S2-SDN-MC2-1.5/3000 | 1.5 | 3000 | 220/380 | 3.43 |
ESQ 90S4-SDN-MC2-1.1/1500 | 1.1 | 1500 | 220/380 | 2.85 |
ESQ 90S6-SDN-MC2-0.75/1000 | 0.75 | 1000 | 220/380 | 2.19 |
ESQ 90S8-SDN-MC2-0.37/750 | 0.37 | 750 | 220/380 | 1.54 |
ESQ 100L2-SDN-MC2-3/3000 | 3 | 3000 | 220/380 | 6.31 |
ESQ 100L6-SDN-MC2-1.5/1000 | 1.5 | 1000 | 220/380 | 3.88 |
ESQ 100LA4-SDN-MC2-2.2/1500 | 2.2 | 1500 | 220/380 | 5.09 |
ESQ 100LA8-SDN-MC2-0.75/750 | 0.75 | 750 | 220/380 | 2.43 |
ESQ 100LB4-SDN-MC2-3/1500 | 3 | 1500 | 220/380 | 6.73 |
ESQ 100LB8-SDN-MC2-1.1/750 | 1.1 | 750 | 220/380 | 3.32 |
ESQ 112M2-SDN-MC2-4/3000 | 4 | 3000 | 220/380 | 8.13 |
ESQ 112M4-SDN-MC2-4/1500 | 4 | 1500 | 220/380 | 8.8 |
ESQ 112M6-SDN-MC2-2.2/1000 | 2.2 | 1000 | 220/380 | 5.53 |
ESQ 112M8-SDN-MC2-1.5/750 | 1.5 | 750 | 220/380 | 4.39 |
ESQ 112MB6-SDN-MC2-3/1000 | 3 | 1000 | 220/380 | 7.4 |
ESQ 132M4-SDN-MC2-7.5/1500 | 7.5 | 1500 | 220/380 | 15.6 |
ESQ 132M8-SDN-MC2-3/750 | 3 | 750 | 380/660 | 7.83 |
ESQ 132MA6-SDN-MC2-4/1000 | 4 | 1000 | 220/380 | 9.63 |
ESQ 132MB6-SDN-MC2-5.5/1000 | 5.5 | 1000 | 220/380 | 12.8 |
ESQ 132MC4-SDN-MC2-11/1500 | 11 | 1500 | 220/380 | 22.9 |
ESQ 132S4-SDN-MC2-5.5/1500 | 5.5 | 1500 | 220/380 | 11.7 |
ESQ 132S6-SDN-MC2-3/1000 | 3 | 1000 | 220/380 | 7.37 |
ESQ 132S8-SDN-MC2-2.2/750 | 2.2 | 750 | 380/660 | 6.06 |
ESQ 132SA2-SDN-MC2-5.5/3000 | 5.5 | 3000 | 220/380 | 11 |
ESQ 132SB2-SDN-MC2-7.5/3000 | 7.5 | 3000 | 220/380 | 14.9 |
ESQ 160L2-SDN-MC2-18.5/3000 | 18.5 | 3000 | 380/660 | 34.7 |
ESQ 160L4-SDN-MC2-15/1500 | 15 | 1500 | 380/660 | 30 |
ESQ 160L6-SDN-MC2-11/1000 | 11 | 1000 | 380/660 | 24.2 |
ESQ 160L8-SDN-MC2-7.5/750 | 7.5 | 750 | 380/660 | 17.9 |
ESQ 160M4-SDN-MC2-11/1500 | 11 | 1500 | 380/660 | 22.2 |
ESQ 160M6-SDN-MC2-7.5/1000 | 7.5 | 1000 | 380/660 | 17 |
ESQ 160MA2-SDN-MC2-11/3000 | 11 | 3000 | 380/660 | 21.2 |
ESQ 160MA8-SDN-MC2-4/750 | 4 | 750 | 380/660 | 10.2 |
ESQ 160MB2-SDN-MC2-15/3000 | 15 | 3000 | 380/660 | 28.6 |
ESQ 160MB8-SDN-MC2-5.5/750 | 5.5 | 750 | 380/660 | 13.6 |
ESQ 180L4-SDN-MC2-22/1500 | 22 | 1500 | 380/660 | 42.9 |
ESQ 180L6-SDN-MC2-15/1000 | 15 | 1000 | 380/660 | 31.7 |
ESQ 180L8-SDN-MC2-11/750 | 11 | 750 | 380/660 | 25.5 |
ESQ 180L10-SDN-MC2-7.5/600 | 7.5 | 600 | 380/660 | 20.6 |
ESQ 180M2-SDN-MC2-22/3000 | 22 | 3000 | 380/660 | 41 |
ESQ 180M4-SDN-MC2-18.5/1500 | 18.5 | 1500 | 380/660 | 36.3 |
ESQ 200L4-SDN-MC2-30/1500 | 30 | 1500 | 380/660 | 58 |
ESQ 200L8-SDN-MC2-15/750 | 15 | 750 | 380/660 | 34.2 |
ESQ 200L10-SDN-MC2-11/600 | 11 | 600 | 380/660 | 28.7 |
ESQ 200LA2-SDN-MC2-30/3000 | 30 | 3000 | 380/660 | 55.4 |
ESQ 200LA6-SDN-MC2-18.5/1000 | 18.5 | 1000 | 380/660 | 38.8 |
ESQ 200LB2-SDN-MC2-37/3000 | 37 | 3000 | 380/660 | 67.9 |
ESQ 200LB6-SDN-MC2-22/1000 | 22 | 1000 | 380/660 | 44.7 |
ESQ 225M2-SDN-MC2-45/3000 | 45 | 3000 | 380/660 | 82.1 |
ESQ 225M4-SDN-MC2-45/1500 | 45 | 1500 | 380/660 | 85 |
ESQ 225M6-SDN-MC2-30/1000 | 30 | 1000 | 380/660 | 59.6 |
ESQ 225M8-SDN-MC2-22/750 | 22 | 750 | 380/660 | 48 |
ESQ 225M10-SDN-MC2-18.5/600 | 18.5 | 600 | 380/660 | 45.3 |
ESQ 225S4-SDN-MC2-37/1500 | 37 | 1500 | 380/660 | 70.2 |
ESQ 225S8-SDN-MC2-18.5/750 | 18.5 | 750 | 380/660 | 41.7 |
ESQ 225S10-SDN-MC2-15/600 | 15 | 600 | 380/660 | 37.7 |
ESQ 250M2-SDN-MC2-55/3000 | 55 | 3000 | 380/660 | 100 |
ESQ 250M4-SDN-MC2-55/1500 | 55 | 1500 | 380/660 | 103 |
ESQ 250M6-SDN-MC2-37/1000 | 37 | 1000 | 380/660 | 71.3 |
ESQ 250M8-SDN-MC2-30/750 | 30 | 750 | 380/660 | 64 |
ESQ 250M10-SDN-MC2-22/600 | 22 | 600 | 380/660 | 53.2 |
ESQ 280M2-SDN-MC2-90/3000 | 90 | 3000 | 380/660 | 160 |
ESQ 280M4-SDN-MC2-90/1500 | 90 | 1500 | 380/660 | 167 |
ESQ 280M6-SDN-MC2-55/1000 | 55 | 1000 | 380/660 | 105 |
ESQ 280M8-SDN-MC2-45/750 | 45 | 750 | 380/660 | 94.7 |
ESQ 280M10-SDN-MC2-37/600 | 37 | 600 | 380/660 | 81.1 |
ESQ 280S2-SDN-MC2-75/3000 | 75 | 3000 | 380/660 | 135 |
ESQ 280S4-SDN-MC2-75/1500 | 75 | 1500 | 380/660 | 140 |
ESQ 280S6-SDN-MC2-45/1000 | 45 | 1000 | 380/660 | 86.1 |
ESQ 280S8-SDN-MC2-37/750 | 37 | 750 | 380/660 | 78.4 |
ESQ 280S10-SDN-MC2-30/600 | 30 | 600 | 380/660 | 67.4 |
ESQ 315LA2-SDN-MC2-160/3000 | 160 | 3000 | 380/660 | 278 |
ESQ 315LA4-SDN-MC2-160/1500 | 160 | 1500 | 380/660 | 288 |
ESQ 315LA6-SDN-MC2-110/1000 | 110 | 1000 | 380/660 | 206 |
ESQ 315LA8-SDN-MC2-90/750 | 90 | 750 | 380/660 | 180 |
ESQ 315LA10-SDN-MC2-75/600 | 75 | 600 | 380/660 | 157 |
ESQ 315LB2-SDN-MC2-200/3000 | 200 | 3000 | 380/660 | 348 |
ESQ 315LB4-SDN-MC2-200/1500 | 200 | 1500 | 380/660 | 359 |
ESQ 315LB6-SDN-MC2-132/1000 | 132 | 1000 | 380/660 | 243 |
ESQ 315LB8-SDN-MC2-110/750 | 110 | 750 | 380/660 | 218 |
ESQ 315LB10-SDN-MC2-90/600 | 90 | 600 | 380/660 | 186 |
ESQ 315M2-SDN-MC2-132/3000 | 132 | 3000 | 380/660 | 233 |
ESQ 315M4-SDN-MC2-132/1500 | 132 | 1500 | 380/660 | 241 |
ESQ 315M6-SDN-MC2-90/1000 | 90 | 1000 | 380/660 | 169 |
ESQ 315M8-SDN-MC2-75/750 | 75 | 750 | 380/660 | 152 |
ESQ 315M10-SDN-MC2-55/600 | 55 | 600 | 380/660 | 116 |
ESQ 315S2-SDN-MC2-110/3000 | 110 | 3000 | 380/660 | 195 |
ESQ 315S4-SDN-MC2-110/1500 | 110 | 1500 | 380/660 | 201 |
ESQ 315S6-SDN-MC2-75/1000 | 75 | 1000 | 380/660 | 142 |
ESQ 315S8-SDN-MC2-55/750 | 55 | 750 | 380/660 | 112 |
ESQ 315S10-SDN-MC2-45/600 | 45 | 600 | 380/660 | 98 |
ESQ 355LA6-SDN-MC2-250/1000 | 250 | 1000 | 380/660 | 455 |
ESQ 355LA8-SDN-MC2-180/750 | 180 | 750 | 380/660 | 355 |
ESQ 355LA10-SDN-MC2-160/600 | 160 | 600 | 380/660 | 314 |
ESQ 355LB8-SDN-MC2-200/750 | 200 | 750 | 380/660 | 389 |
ESQ 355LB10-SDN-MC2-180/600 | 180 | 600 | 380/660 | 349 |
ESQ 355MA2-SDN-MC2-250/3000 | 250 | 3000 | 380/660 | 435 |
ESQ 355MA4-SDN-MC2-250/1500 | 250 | 1500 | 380/660 | 444 |
ESQ 355MA6-SDN-MC2-160/1000 | 160 | 1000 | 380/660 | 291 |
ESQ 355MA8-SDN-MC2-132/750 | 132 | 750 | 380/660 | 262 |
ESQ 355MA10-SDN-MC2-110/600 | 110 | 600 | 380/660 | 221 |
ESQ 355MB2-SDN-MC2-315/3000 | 315 | 3000 | 380/660 | 548 |
ESQ 355MB4-SDN-MC2-315/1500 | 315 | 1500 | 380/660 | 560 |
ESQ 355MB6-SDN-MC2-200/1000 | 200 | 1000 | 380/660 | 364 |
ESQ 355MB8-SDN-MC2-160/750 | 160 | 750 | 380/660 | 316 |
ESQ 355MB10-SDN-MC2-132/600 | 132 | 600 | 380/660 | 263 |
ESQ 400LA2-SDN-MC2-500/3000 | 500 | 3000 | 380/660 | 879 |
ESQ 400LA4-SDN-MC2-500/1500 | 500 | 1500 | 380/660 | 879 |
ESQ 400LA6-SDN-MC2-400/1000 | 400 | 1000 | 380/660 | 727 |
ESQ 400LA8-SDN-MC2-315/750 | 315 | 750 | 380/660 | 613 |
ESQ 400LA10-SDN-MC2-280/600 | 280 | 600 | 380/660 | 542 |
ESQ 400LB2-SDN-MC2-560/3000 | 560 | 3000 | 380/660 | 984 |
ESQ 400LB4-SDN-MC2-560/1500 | 560 | 1500 | 380/660 | 985 |
ESQ 400LB6-SDN-MC2-450/1000 | 450 | 1000 | 380/660 | 818 |
ESQ 400LB8-SDN-MC2-355/750 | 355 | 750 | 380/660 | 691 |
ESQ 400LB10-SDN-MC2-315/600 | 315 | 600 | 380/660 | 610 |
ESQ 400LC4-SDN-MC2-630/1500 | 630 | 1500 | 380/660 | 1108 |
ESQ 400LC8-SDN-MC2-400/750 | 400 | 750 | 380/660 | 779 |
ESQ 400LC10-SDN-MC2-355/600 | 355 | 600 | 380/660 | 688 |
ESQ 400MA2-SDN-MC2-355/3000 | 355 | 3000 | 380/660 | 631 |
ESQ 400MA4-SDN-MC2-355/1500 | 355 | 1500 | 380/660 | 631 |
ESQ 400MA6-SDN-MC2-315/1000 | 315 | 1000 | 380/660 | 572 |
ESQ 400MA8-SDN-MC2-250/750 | 250 | 750 | 380/660 | 487 |
ESQ 400MA10-SDN-MC2-200/600 | 200 | 600 | 380/660 | 387 |
ESQ 400MB2-SDN-MC2-400/3000 | 400 | 3000 | 380/660 | 711 |
ESQ 400MB4-SDN-MC2-400/1500 | 400 | 1500 | 380/660 | 711 |
ESQ 400MB6-SDN-MC2-355/1000 | 355 | 1000 | 380/660 | 645 |
ESQ 400MB8-SDN-MC2-280/750 | 280 | 750 | 380/660 | 545 |
ESQ 400MB10-SDN-MC2-250/600 | 250 | 600 | 380/660 | 484 |
ESQ 400MC2-SDN-MC2-450/3000 | 450 | 3000 | 380/660 | 800 |
ESQ 400MC4-SDN-MC2-450/1500 | 450 | 1500 | 380/660 | 791 |
ESQ 400MC6-SDN-MC2-500/1000 | 500 | 1000 | 380/660 | 909 |
Двигатели асинхронные закрытого исполнения
Производятся по IEC 60034-1:2010 и DIN EN 50347:2003.
Режим работы S1 по IEC 60034-1:2010.
Монтажное исполнение по IEC 60034-7:2001.
Степень защиты двигателей IP54, IP55 по IEC 60034-5:2006.
Способ охлаждения IC411 по IEC 60034-6:1991.
Класс вибрации двигателей по IEC 60034-14:2007.
Уровень звука двигателей в режиме холостого хода соответствует IEC 60034-9:2007.
Система изоляции двигателей класса нагревостойкости «F» по IEC 60034-18-21:2012.
Основные технические данные и характеристики двигателя приведены в табличке, прикрепленной к корпусу двигателя.
ОСНОВНЫЕ ПРЕИМУЩЕСТВА ДВИГАТЕЛЕЙ СЕРИИ ESQ DIN
- Повышенная степень защиты IP 55;
- Закрытое обдуваемое исполнение;
- Резьбовое отверстие в торце вала;
- Класс нагревостойкости F.
Кроме стандартного исполнения, на электродвигателях ESQ DIN возможны опциональные доработки под конкретные нужды вашего производства:
- Встроенная температурная защита обмоток статора и/или подшипников;
- Встроенный антиконденсатный подогрев;
- Изолированные подшипники;
- Подшипники SKF, NSK, FAG, KOYO;
- Встроенный электромагнитный тормоз (питание 220В или 380В, ручка растормаживания, независимое питание);
- Независимая вентиляция;
- Энкодер;
- Климатическое исполнение.